SOYA Series Soybean Lecithin
SOYA Series Soybean Lecithin is a dark yellow to dark brown viscous lecithin liquid used as an emulsifier, stabilizer, thickener, and functional ingredient in food formulations.
Product Description
General Parameters
Product Characteristics
Specification Data
| Specification | Food grade (GMO) | Testing Method |
|---|---|---|
| Acetone insoluble content by wt % | 60.0 min | ASCS Ja 4-46 |
| Color (Gardner Scale) | 14 max | ASCS Ja 9-87 |
| Acid Value (mg KOH/g) | 30 max | ASCS Ja 6-55 |
| Moisture (Karl Fischer) by wt % | 1.0 max | ASCS Ja 2b-87 |
| Hexane Insoluble by wt % | 0.3 max | ASCS Ja 3-87 |
| Peroxide value (mEeq/kg) | 10 max | ASCS Ja 8-87 |
| Viscosity (Brrokfield) @25°C (mPa.s) | 7000~12000 | ASCS Ja 10-87 |
| Total plate count (cfu/g) | 3000 max | ISO 4833 |
| Yeasts & Moulds (cfu/g) | 100 max | ISO 7954 |
| Coliform (MPN/10g) | Negative | ISO 21528/1 |
| E.COLI (cfu/g) | Negative | ISO 21528/1 |
| Salmonella (cfu/g) | Negative | ISO 6579 |
| Heavy metal (as Pb) by ppm | 20 max | GB/T 5009.74 |
| Arsenic by ppm | 3 max | GB/T 5009.11 |
| Solvent residue by ppm | 50 max | GB/T 5009.37 |
Typical Uses
Handling Guidance
Request product information.
Share your required specification, quantity, application, and delivery destination.
Related products
View all →CSF 99% Caustic Soda Flakes
Caustic Soda Flakes
DCCNa Series Dichloroisocyanuric Acid Sodium Salt
Dichloroisocyanuric Acid Sodium Salt
EGDS Ethylene Glycol Distearate of Pearl Slice
Ethylene Glycol Distearate
Food Grade 99.5% Ethyl Alcohol (Ethanol)
Ethyl Alcohol
Food Grade TKPP 98% Tetra Potassium Pyrophosphate
Tetra Potassium Pyrophosphate
LAS 80% Linear Alkyl Benzene Sulphonic Acid Sodium Salt
Linear Alkyl Benzene Sulfonate Sodium Salt