PMA Series Poly Aacrylic Acid - Maleic Acid Copolymer
Liquid acrylic acid-maleic acid copolymer sodium salt used as a dispersing, anti-redeposition, water-softening, and processing aid in detergent formulations.
Product Description
General Parameters
Product Characteristics
Specification Data
| Specification | PMA40-55 | PMA40-64 | PMA40-73 |
|---|---|---|---|
| Appearance | Colorless to light yellow transparent liquid | Colorless to light yellow transparent liquid | Colorless to light yellow transparent liquid |
| Sulfates | None | None | None |
| pH Value (Direct) | 7.2~8.2 | 7.2~8.2 | 7.2~8.2 |
| Solid Content by wt % | 39~41 | 39~41 | 39~41 |
| Density by g/ml | 1.23~1.33 | 1.23~1.33 | 1.23~1.33 |
| Average Molecular Weight | 10000~20000 | 30000~50000 | 60000~80000 |
| Viscosity (20°C) by mpa.s | 500~1000 | 1000~1500 | 2000~3000 |
| Calcium Exchanging Capacity by mgCaCO3/g | 300 min | 340 min | 360 min |
| Calcium Dispersing Capacity by mgCaCO3/g | 300 min | 280 min | 260 min |
| Residual Monomer by ppm | 5000 max | 5000 max | 3000 max |
Typical Uses
Handling Guidance
Request product information.
Share your required specification, quantity, application, and delivery destination.
Related products
View all →AEO-7 Fatty Alcohol Ethoxylate 7EO
C12-14 Fatty Alcohol Ethoxylate (7 EO)
Ammonium Lauryl Ether Sulfate
Ammonium Lauryl Ether Sulfate
AOS 38% Alpha Olefin Sulphonate
Sodium C14-16 Olefin Sulfonate
AOS 92% Alpha Olefin Sulphonate
Alpha Olefin Sulphonate
APG0810 Alkyl Poly Glucosides
Alkyl Polyglucosides
Bronopol 99% 2-Bromo-2-Nitropropane-1,3-Diol
2-Bromo-2-Nitropropane-1,3-Diol